TAX FREE RETURNS
19.72% Compound Average Annual Growth
30th June 2005 - 30th January 2012
Index Data provided by Morningstar. © Morningstar [2008]. All rights reserved. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past financial performance is no guarantee of future results.
| Jul- 05 | Jul- 06 | Jul- 07 | Jul- 08 | Jul- 09 | Jul- 10 | Jul- 11 | Jan- 12 | |
| MANAGED FINE WINE PORTFOLIO | £21,156 | £33,352 | £48,809 | £54,242 | £45,099 | £62,967 | £74,377 | £68,153 |
| Hang Seng | £21,156 | £25,713 | £35,127 | £34,439 | £31,170 | £31,862 | £33,999 | £30,893 |
| Dow Jones | £21,156 | £23,423 | £27,666 | £23,825 | £19,205 | £21,915 | £25,428 | £26,453 |
| FTSE | £21,156 | £24,946 | £26,763 | £22,773 | £19,391 | £22,125 | £24,470 | £23,908 |
| Nikkei 225 | £21,156 | £29,714 | £32,854 | £25,503 | £18,408 | £16,564 | £16,384 | £14,598 |





